Forest conservation practices: Insights of local communities near wildlife-protected areas in Ghana
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Forest conservation practices: Insights of local communities near wildlife-protected areas in Ghana |
| 2. | Creator | Author's name, affiliation, country | Afua Amponsah Amankwah; Université Félix Houphouët - Boigny (UFHB) West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL ); Côte d'Ivoire |
| 2. | Creator | Author's name, affiliation, country | Edouard Konan Kouassi; WASCAL, African Center of Excellence in Climate Change, Biodiversity & Sustainable Agriculture (CEA-CCBAD), UFR Biosciences, University Felix Houphouët-Boigny, Abidjan, Côte d’Ivoire; Côte d'Ivoire |
| 2. | Creator | Author's name, affiliation, country | Stefan Porembski; Department of Botany, Institute of Biosciences, University of Rostock, Wismarsche Str. 44/45, D-18051 Rostock, Germany; Germany |
| 2. | Creator | Author's name, affiliation, country | Jonathan Arthur Quaye-Ballard; Department of Geomatic Engineering, Kwame Nkrumah University of Science and Technology (KNUST), Kumasi, Ghana; Ghana |
| 2. | Creator | Author's name, affiliation, country | Michel Weblegnon Zrehon; Université Félix Houphouët - Boigny (UFHB) West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL ); Côte d'Ivoire |
| 2. | Creator | Author's name, affiliation, country | Pierre Anthony Mendy; Université Félix Houphouët - Boigny (UFHB) West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL ),; Côte d'Ivoire |
| 2. | Creator | Author's name, affiliation, country | Blessing Chinomso Okorie; Université Félix Houphouët - Boigny (UFHB) West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL ); Côte d'Ivoire |
| 2. | Creator | Author's name, affiliation, country | Kossi-Messan Jacques Agboka; Université Félix Houphouët - Boigny (UFHB) West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL ); Côte d'Ivoire |
| 2. | Creator | Author's name, affiliation, country | Kwasi Aning Dwumah; Université Félix Houphouët - Boigny (UFHB) West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL ); Ghana |
| 2. | Creator | Author's name, affiliation, country | Nana Yeboaa Opuni-Frimpong; Department of Forest Science, University of Energy Natural Resources (UENR), Sunyani, Ghana; Ghana |
| 2. | Creator | Author's name, affiliation, country | Stephen Adu-Bredu; Council for Scientific and Industrial Research (CSIR), Forestry Research Institute of Ghana, Kumasi, Ghana CSIR, Department of Natural Resources Management, College of Science and Technology, Kumasi, Ghana; Ghana |
| 3. | Subject | Discipline(s) | Forestry; Natural resource management |
| 3. | Subject | Keyword(s) | Biodiversity conservation, Forest-savannah transition zone, Sustainable forest management |
| 4. | Description | Abstract | Effective forest conservation relies on active community participation; however, local communities in Ghana are often excluded from policy development. This study explored community perspectives on forest conservation by identifying practices that local inhabitants believed could help preserve the forests in two wildlife-protected areas within the forest-savannah transition zone of Ghana: Boabeng-Fiema Monkey Sanctuary (BFMS) and Kogyae Strict Nature Reserve (KSNR). A cross-sectional survey involving 300 respondents was conducted using semi-structured questionnaires to gather insights into locally suggested conservation practices. A Multinomial Logistic Regression (MLR) model was employed to assess whether the socio-demographic variables such as age, sex, educational level, occupation and residential status influenced these perspectives. Wildfire prevention was the most emphasised conservation strategy in BFMS (38.6%), while respondents in KSNR (37.2%) emphasised increased staffing for effective forest monitoring. Socio-demographic variables had no statistically significant influence (p > 0.05) on respondents’ perspectives. The findings highlight the importance of integrating local knowledge and community-driven conservation approaches for effective forest management. Strengthening participatory strategies can enhance conservation outcomes and contribute to the achievement of Sustainable Development Goals 13 (Climate Action) and 15 (Life on Land), which focus on biodiversity conservation and ecosystem resilience. |
| 5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
| 6. | Contributor | Sponsor(s) | German Federal Ministry of Education and Research (BMBF), West African Science Service Centre on Climate Change and Adapted Land Use (WASCAL) |
| 7. | Date | (YYYY-MM-DD) | 2025-08-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.jarts.info/index.php/jarts/article/view/kobra-2025052211170 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17170/kobra-2025052211170 |
| 11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 126, No 2 (2025) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Author(s)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
