Understanding beef cattle production practices and associated factors constraining performance: A survey of smallholder farmers in South Africa
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Understanding beef cattle production practices and associated factors constraining performance: A survey of smallholder farmers in South Africa |
2. | Creator | Author's name, affiliation, country | Marble Nkadimeng; Agricultural Research Council: animal production institute; South Africa |
2. | Creator | Author's name, affiliation, country | Este van Marle-Köster; Department of Animal and Wildlife Sciences, University of Pretoria; South Africa |
2. | Creator | Author's name, affiliation, country | Nkhanedzeni Baldwin Nengovhela; Department of Agriculture, Land Reform and Rural Development; South Africa |
2. | Creator | Author's name, affiliation, country | Mahlako Linah Makgahlela; Agricultural Research Council, Animal Production Institute; South Africa |
3. | Subject | Discipline(s) | Animal production and reproduction |
3. | Subject | Keyword(s) | Beef farming, Farm constraints, Farm management, Questionnaire |
4. | Description | Abstract | Farm practices of beef cattle smallholders in South Africa are characterized by poor management practices with limited advisory services. This study aimed to assess current beef cattle farming practices and limiting factors for improved beef production in South African smallholder farmers. A questionnaire was administered to 460 individual smallholder farmers purposively selected from seven provinces of South Africa (SA). The questionnaire captured information on demographics and farm profiles, constraints on production, marketing, ecological and reproduction management. Frequency procedure and logistic regression were used for data analysis. The majority of farmers were males (77%), fully committed to cattle farming (92%) and participated in informal markets (61%). Farmers constraints included extreme weather events, disease outbreaks, lack of access to information on farm management, supply of cattle nutrition and fair market pricing. The majority (93%) of farmers had no knowledge on body condition scoring (BCS) prior breeding and recorded inter-calving periods of two years (77%). Only 17% of farmers kept calving records and 80% practices culling of old cows. The regression model revealed that lack of information and understanding of farm business, and information communicated by government were among the dominating factors associated with the constraints. The study confirmed the need to enhance the approach of farm information dissemination and skills transfer to mitigate farming challenges and improve productivity. Policy makers may ensure adoption of farm information chains through more implementations of open platforms such as farmer's schools and farmers days. |
5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
6. | Contributor | Sponsor(s) | Australian Centre for International Agricultural Research (P02000051) |
7. | Date | (YYYY-MM-DD) | 2022-05-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jarts.info/index.php/jarts/article/view/202203085854 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17170/kobra-202204216054 |
11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 123, No 1 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Author(s)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |