Tillage system and integrated soil fertility inputs improve smallholder farmers’ soil fertility and maize productivity in the Central Highlands of Kenya
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Tillage system and integrated soil fertility inputs improve smallholder farmers’ soil fertility and maize productivity in the Central Highlands of Kenya |
2. | Creator | Author's name, affiliation, country | Erick Oduor Otieno; University of Embu; Kenya |
2. | Creator | Author's name, affiliation, country | Felix Kipchirchir Ngetich; Jaramogi Oginga Odinga University of Science and Technology (JOOUST), Department of Plant, Animal and Food Sciences (PAFS); Kenya |
2. | Creator | Author's name, affiliation, country | Milka N. Kiboi; University of Embu; Kenya |
2. | Creator | Author's name, affiliation, country | Anne Muriuki; Kenya Agriculture and Livestock Research Organization (KALRO-NARL); Kenya |
2. | Creator | Author's name, affiliation, country | Noah Njiru Adamtey; Research Institute of Organic Agriculture (FiBL); Switzerland |
3. | Subject | Discipline(s) | Soil Science |
3. | Subject | Keyword(s) | Crop productivity, Maize yield, Nitisols, Tithonia diversifolia |
4. | Description | Abstract | We designed and implemented an on-farm trial in Meru South and Gatanga sub-counties to understand the effects of integrated soil fertility management (ISFM) technologies on soil nitrogen (N), phosphorus (P), potassium (K), and maize productivity. The technologies included combinations of mineral fertiliser and maize stover (CrMf); crop residue, Tithonia diversifolia and rock phosphate (CrTiP); crop residue, Tithonia diversifolia and goat manure (CrTiMan); crop residue, inorganic fertiliser and goat manure (CrMfMan); crop residue, goat manure and Dolichos lablab (CrManLeg), and sole inorganic fertiliser (Mf) executed under conventional (ConC) and minimum (MinTill) tillage methods. We interviewed the farmers who participated in implementing the trials at the end of the study to understand the likelihood to uptake the technologies. We observed that the technologies increased soil N, P, K, and maize productivity compared to ConC (the control). There was a high likelihood of uptake of high-performing ISFM technologies. We recommend CrTiP for the two sub-counties for the short-term. However, a long-term experiment is needed to evaluate performances of CrTiMan, CrTiP, CrMfMan, and CrManLeg under the two tillage methods for site-specific recommendations taking into consideration rainfall variations. |
5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
6. | Contributor | Sponsor(s) | Swiss Agency for Development and Cooperation (SDC) and Swiss National Science Foundation (SNSF) in the Swiss Programme for Research on Global Issues for Development (R4D programme) |
7. | Date | (YYYY-MM-DD) | 2021-09-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jarts.info/index.php/jarts/article/view/202107134319 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17170/kobra-202107134319 |
11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 122, No 2 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Authors![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |