Socio-economic aspects of irrigation agriculture as livelihood for rural families in Brazil’s semi-arid northeast
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Socio-economic aspects of irrigation agriculture as livelihood for rural families in Brazil’s semi-arid northeast |
2. | Creator | Author's name, affiliation, country | Heinrich Hagel; Food Security Center, University of Hohenheim, Stuttgart 70599, Germany; Germany |
2. | Creator | Author's name, affiliation, country | Christa Hoffmann; Education and Knowledge Center Boxberg, Germany; Germany |
2. | Creator | Author's name, affiliation, country | José Ferreira Irmão; Department of Literature and Social Science, Federal Rural University of Pernambuco, Recife, Brazil; Brazil |
2. | Creator | Author's name, affiliation, country | Reiner Doluschitz; Computer Applications and Business Management in Agriculture, Institute of Farm Management, University of Hohenheim; Germany |
3. | Subject | Discipline(s) | Agricultultural economics |
3. | Subject | Keyword(s) | ANOVA, family farming, income, Itaparica reservoir, productivity, smallholder |
4. | Description | Abstract | Along the lower-middle São Francisco River, in the semi-arid region of northeast Brazil, irrigated agriculture contributes to reduce rural poverty. In the framework of the Itaparica Reservoir construction, three irrigation schemes were implemented in the Pernambuco state to compensate the local population for flooded land. Despite favourable production conditions for irrigated agriculture, many smallholders in the irrigation schemes are facing poverty. To identify socio-economic key indicators on farm income, expert interviews (n=16) and a household survey (n=120) were conducted. The effect of socio-economic factors and crop choice on farm income was investigated by analysis of variance. Insufficient infrastructure, limited market access and low market power, volatility of producer prices, lack of credit availability, unequal distribution of irrigable land, and insufficient social capital and knowledge about irrigated fruit production threatened the smallholders’ livelihoods. Crop choice and availability of irrigable areas were the main characteristics of prosperous smallholders, whereas knowledge intensive and capital intensive perennials as well as high value annual cash crops with high risks of yield losses were the most profitable crops. Thus, wealthier farmers were more likely to generate high farm income. Agricultural extension, investments in infrastructure, especially in improved market access and value-adding facilities, and off-farm income alternatives are recommended to provide adequate income to the local population and prevent rural exodus. |
5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
6. | Contributor | Sponsor(s) | Federal Ministry of Education and Research (Germany); Institute of Farm Management, University of Hohenheim |
7. | Date | (YYYY-MM-DD) | 2019-12-04 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jarts.info/index.php/jarts/article/view/20191127814 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.17170/kobra-20191127814 |
11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 120, No 2 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Authors![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |