Nitrogen requirements of cassava in selected soils of Thailand
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Nitrogen requirements of cassava in selected soils of Thailand |
2. | Creator | Author's name, affiliation, country | Jakchaiwat Kaweewong; -Department of Soil Science, Kasetsart University, Bangkok, 10900, Thailand, email: arjan_joe@hotmail.com -Center for Advanced Studies for Agriculture and Food, Kasetsart University Institute for Advanced Studies, Kasetsart University, Bangkok,; Thailand |
2. | Creator | Author's name, affiliation, country | Thanuchai Kongkaew; -Department of Soil Science, Kasetsart University, Bangkok, 10900, Thailand, email: arjan_joe@hotmail.com -Center for Advanced Studies for Agriculture and Food, Kasetsart University Institute for Advanced Studies, Kasetsart University, Bangkok, 10900, Thailand, (CASAF, NRU-KU, Thailand); Thailand |
2. | Creator | Author's name, affiliation, country | Saowanuch Tawornprek; -Department of Soil Science, Kasetsart University, Bangkok, 10900, Thailand, email: arjan_joe@hotmail.com -Center for Advanced Studies for Agriculture and Food, Kasetsart University Institute for Advanced Studies, Kasetsart University, Bangkok, 10900, Thailand, (CASAF, NRU-KU, Thailand); Thailand |
2. | Creator | Author's name, affiliation, country | Sukunya Yampracha; Faculty of Agricultural Technology, KingMongkut's Institute of Technology Ladkrabang, Bangkok, 10520, Thailand; Thailand |
2. | Creator | Author's name, affiliation, country | Russell Yost; University of Hawai`i at Manoa; United States |
3. | Subject | Discipline(s) | Soil Science |
3. | Subject | Keyword(s) | Manihot esculenta; nitrogen response; economic dominance |
4. | Description | Abstract | Cassava (Manihot esculenta) is one of the most important export crops in Thailand, yet the nitrogen requirement is unknown and not considered by growers and producers. Cassava requirements for N were determined in field experiments during a period of four years and four sites on the Satuk (Suk), Don Chedi (Dc), Pak Chong (Pc),and Ban Beung (BBg) soil series in Lopburi, Supanburi, Nakhon Ratchasima, and Chonburi sites, respectively. The fertilizer treatment structure comprised 0, 62.5, 125, 187.5, 250 and 312.5 kg N ha^(-1) as urea. At each site cassava was harvested at nine months and yield parameters and the minimum datasets were taken. The fertilizer rate which resulted in maximum yield ranged from 187.5 kg N ha^(-1) in Supanburi and Chonburi (fresh weight yield of 47,500 and 30,000 kg ha^(-1) respectively) to 250 kg N ha^(-1) in Lopburi and Nakhon Ratchasima (fresh weight yield of 64,100 and 46,700 kg ha^(-1) respectively). Yield appeared to decrease at the higher, 312 kg ha^(-1), at Supanburi and Lopburi, and 250 kg ha^(-1) (Chonburi) fertilizer N rates. Net revenue was 70.4 and 72.9 % higher than where no N was appliedLopburi and Nakhon Ratchasima sites. Net revenue at the Supanburi and Chonburi sites were 53.8 and 211.0 % higher than that where no N was applied. This study suggests that at all sites improved cassava production and net revenue could be obtained with the judicious application of higher quantities of N. The results provide needed guidance to nitrogen fertilization of the important industrial crop cassava in Thailand. |
5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
6. | Contributor | Sponsor(s) | Center for Advanced Studies for Agriculture and Food, Institute of Advanced Studies, Kasetsart University; Ministry of Education Thailand; |
7. | Date | (YYYY-MM-DD) | 2013-08-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jarts.info/index.php/jarts/article/view/2012112842216 |
10. | Identifier | Uniform Resource Name (URN) | http://nbn-resolving.de/urn:nbn:de:hebis:34-2012112842216 |
11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 114, No 1 (2013) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |