Successful rescue and field establishment of native banana varieties severely affected by rhizome rot
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Successful rescue and field establishment of native banana varieties severely affected by rhizome rot |
2. | Creator | Author's name, affiliation, country | Waman Ajit Arun; Department of Horticulture, University of Agricultural Sciences, GKVK Campus, Bengaluru- 560065, India.; India |
2. | Creator | Author's name, affiliation, country | Pooja Bohra; Department of Horticulture, University of Agricultural Sciences, GKVK Campus, Bengaluru; India |
2. | Creator | Author's name, affiliation, country | Konana Umesha; P.G. Centre, University of Horticultural Sciences (Bagalkot), GKVK Campus, Bengaluru.; India |
2. | Creator | Author's name, affiliation, country | Shivapur Channegowda Chandrashekar; Department of Plant Pathology, University of Agricultural Sciences, GKVK Campus, Bengaluru.; India |
2. | Creator | Author's name, affiliation, country | Bangalore Narayanappa Sathyanarayana; Department of Horticulture, University of Agricultural Sciences, GKVK Campus, Bengaluru.; India |
2. | Creator | Author's name, affiliation, country | Basawantanahalli Saddappa Sreeramu; Department of Horticulture, University of Agricultural Sciences, GKVK Campus, Bengaluru.; India |
3. | Subject | Discipline(s) | Horticulture, Plant Pathology |
3. | Subject | Keyword(s) | Ney Poovan; rescue technique; Silk banana; soft rot; tip over |
4. | Description | Abstract | Rhizome rot disease caused by Erwinia spp. is emerging as a major problem in banana nurseries and young plantations worldwide. Management of the disease is possible only in the initial stages of development. Currently no method is available for rescuing plant material already infected with this pathogen. A total of 95 Nanjanagud Rasabale and 212 Elakki Bale suckers were collected from different growing regions of Karnataka, India. During nursery maintenance of these lines, severe Erwinia infection was noticed. We present a method to rescue infected plants and establish them under field conditions. Differences were noticed in infection severity amongst the varieties and their accessions. Field data revealed good establishment and growth of most rescued plants under field conditions. The discussed rescue protocol coupled with good field management practices resulted in 89.19 and 82.59 percent field establishment of previously infected var. Nanjanagud Rasabale and var. Elakki Bale plants, respectively. |
5. | Publisher | Organizing agency, location | German Institute for Agriculture in the Tropics and Subtropics (DITSL GmbH) |
6. | Contributor | Sponsor(s) | Department of Science and Technology, Government of India |
7. | Date | (YYYY-MM-DD) | 2013-03-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.jarts.info/index.php/jarts/article/view/2012092441820 |
10. | Identifier | Uniform Resource Name (URN) | http://nbn-resolving.de/urn:nbn:de:hebis:34-2012092441820 |
11. | Source | Title; vol., no. (year) | Journal of Agriculture and Rural Development in the Tropics and Subtropics (JARTS); Vol 113, No 2 (2012) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |