| Issue | Title | |
| Vol 107, No 1 (2006) | A Profitability Analysis of Investment of Peach and Apple Growing in Turkey | Abstract PDF |
| Meral Uzunöz, Yasar Akcay | ||
| Vol 108, No 2 (2007) | A Research on the Impacts of Tourism on Rural Household Income and Farm Enterprises: The Case of the Nevsehir Province of Turkey | Abstract PDF |
| Harun Tanrıvermis, Hasan Sanlı | ||
| Vol 110, No 2 (2009) | A Study on the RAPD and SCAR Molecular Markers of Piper Species | Abstract PDF |
| Shi Jiang, Xin Jianhua, Xin Li | ||
| Vol 109, No 2 (2008) | A Survey of Myanmar Rice Production and Constraints | Abstract PDF |
| T. A. A. Naing, A. J. Kingsbury, Andreas Buerkert, Maria R. Finckh | ||
| Vol 105, No 2 (2004) | Access to Rural Land in Eastern Ethiopia: Mismatch between Policy and Reality | Abstract PDF |
| Kassa Belay, Winfried Manig | ||
| Vol 103, No 2 (2002) | Adoptability of New Technology in the Small-Holdings Tea Sector | Abstract PDF |
| V. S. Jayamanne, Mahinda Wijeratne, C. M. Wijayaratna | ||
| Vol 110, No 1 (2009) | Agricultural Research for Development in the Tropics: Caught between Energy Demands and Food Needs | Abstract PDF |
| Folkard Asch, Christian Huelsebusch | ||
| Vol 110, No 2 (2009) | Anmerkungen zur Entwicklung des Journal of Agriculture and Rural Development in the Tropics and Subtropics | Abstract PDF |
| Peter Wolff | ||
| Vol 106, No 2 (2005) | Assessing NGDOs’ Targeting Performance and Characteristics of Households Participating in Child Development Programmes in Rural Eastern Kenya | Abstract PDF |
| Charity Irungu, Manfred Zeller, John Mburu | ||
| Vol 107, No 1 (2006) | Assessing Production Efficiency of Dairy Farms in Burdur Province, Turkey | Abstract PDF |
| Turan Binici, Vecdi Demircan, Carl R. Zulauf | ||
| Vol 111, No 2 (2010) | Assessment of land use and land cover changes during the last 50 years in oases and surrounding rangelands of Xinjiang, NW China | Abstract PDF |
| Andreas Dittrich, Andreas Buerkert, Katja Brinkmann | ||
| Vol 108, No 1 (2007) | Assessment of Structural Traits and Management Related to Dairy Herds in the Peri-urban Area of Bobo Dioulasso (South West of Burkina Faso) | Abstract PDF |
| M. Mattoni, D. Bergero, A. Schiavone | ||
| Vol 111, No 1 (2010) | Assessment of the strategies of organic fruit production and fruit drying in Uganda | Abstract PDF |
| Iman Raj Chongtham, Andreas de Neergaard, Didier Pillot | ||
| Vol 104, No 1 (2003) | Bericht über die Sonderausstellung ”Deutschsprachige Lehr- und Handbücher zur Agrarwirtschaft in den Tropen und Subtropen aus 12 Jahrzehnten“ aus den Beständen der Bibliothek des Deutschen Instituts für tropische und subtropische Landwirtschaft (DITSL) | Abstract PDF |
| Peter Wolff, Eckhard Baum, Claudia Blaue | ||
| Vol 103, No 2 (2002) | Beyond Land Titling for Sustainable Management of Agricultural Land: Lessons from Ndome and Ghazi in Taita-Taveta, Kenya | Abstract PDF |
| Fuchaka Waswa, Helmut Eggers, Thomas Kutsch | ||
| Vol 112, No 1 (2011) | Can commercialization of NTFPs alleviate poverty? A case study of Ricinodendron heudelotii (Baill.) Pierre ex Pax. kernel marketing in Cameroon | Abstract PDF |
| Hannes Cosyns, Ann Degrande, Robert De Wulf, Patrick Van Damme, Zac Tchoundjeu | ||
| Vol 111, No 1 (2010) | Carbon and nitrogen emissions from stored manure and cropped fields in irrigated mountain oases of Oman | Abstract PDF |
| Andreas Buerkert, Henning Jahn, Sabine D. Golombek, Mohammed N. Al Rawahi, Jens Gebauer | ||
| Vol 110, No 1 (2009) | Caught between Energy Demands and Food Needs: Dilemmas of Smallholder Farmers in Njoro, Kenya | Abstract PDF |
| K. A. Ngetich, R. J. Birech, D. Kyalo, K. E. Bett, B. Freyer | ||
| Vol 103, No 2 (2002) | Challenges to Organic Farming and Sustainable Land Use in the Tropics and Subtropics | Abstract PDF |
| Rainer Georg Joergensen | ||
| Vol 112, No 1 (2011) | Clay pot irrigation for tomato (Lycopersicon esculentum Mill) production in the north east semiarid region of Ethiopia | Abstract PDF |
| Tibebu Tesfaye, Kindie Tesfaye, Kebede Woldetsadik | ||
| Vol 109, No 1 (2008) | Comparisons of Production Costs and Profit of Three Different Technology Levels of Papaya Production in Tabasco, Mexico | Abstract PDF |
| E. Guzmán-Ramón, R. Gómez Álvarez, H. A. Jürgen Pohlan, J. C. Alvarez-Rivero, J. Pat-Fernández, V. Geissen | ||
| Vol 106, No 2 (2005) | Contracting Tobacco Growing in Turkey | Abstract PDF |
| O. M. Koçtürk, A. N. Cebeci | ||
| Vol 103, No 2 (2002) | Counter Urbanization and Agricultural Input Productivity in Imo State of Nigeria | Abstract PDF |
| C. J. Arene, M. Mkpado | ||
| Vol 107, No 1 (2006) | Crop Coefficient of Haricot Bean at Melkassa, Central Rift Valley of Ethiopia | Abstract PDF |
| Samson Laike, Ketema Tilahun, Tilahun Hordofa | ||
| Vol 105, No 2 (2004) | Crop Performance and Yield of Groundnut, Sesame and Roselle in an Agroforesty Cropping System with Acacia senegal in North Kordofan (Sudan) | Abstract PDF |
| Kamal E. M. Fadl, Jens Gebauer | ||
| 1 - 25 of 135 Items | 1 2 3 4 5 6 > >> | |
ISSN: 1612-9830
